Specifications
VL-10i APC
| Travel | X - Axis Travel | 1030mm | |
|---|---|---|---|
| Y - Axis Travel | 600mm | ||
| Z - Axis Travel | 560mm | ||
| pindle Center To Z - Rail | 650mm | ||
| Spindle Nose To Table | 150 - 710mm | ||
| Table | Table Size | 2-1000 X 500mm | |
| T - Slot (number*width*pitch) | 5*14mm*100mm | ||
| Maximum Table Load | 250kg X 2 | ||
| Automatic Pallet Changer | The Workbench Number | 2 Pallets | |
| Table Change Time | 13 sec | ||
| Rotary Way | 180° | ||
| Spindle | Spindle Taper | BT-40 | |
| Spindle RPM | 50-10000rpm | ||
| Type Of Driving | Belt Type | ||
| Feed Rate | X. Y Axis Rapid Feed Rate | 36m/min | |
| Z Axis Rapid Feed Rate | 36m/min | ||
| X. Y. Z Max.Cutting Feed Rate | 10m/min | ||
| Automatic tool changer | Arm Type (Tool to Tool) | 24T (3sec) | |
| Max. Tool Diameter*Length(adjacent) | Φ150X300mm(Φ78X300mm) | ||
| Max. Tool Weight | 8 kg | ||
| Motor | MITSUBISHI | FANUC | |
| Spindle Motor | 11/18.5kW | 11/18kW | |
| X. Y Axis Servo Motor | 2.0kW | 3.0kW | |
| Z Axis Servo Motor | 3.0kW BS | 3.0kW BS | |
| Others | Approximate Weight | 7000kg | |
| Floor Space Measurement | 2850*4000*3100mm | ||
Above specification are subject to change without prior notice.
Standard Accessories
| Fully-Enclosed Splash Guard |
| Electrical Cabinet with Heat Exchanger |
| Work Lamp |
| Alarm Lamp |
| High Pressured Coolant & Air Gun |
| Spindle Air Blast & Coolant Nozzle |
| Rigid Tapping |
| Auto Lubrication System |
| Editable CF Card Function |
| Portable Hand Wheel (MPG) |
| Auto interrupt & Power Off System |
| Leveling Blocks & Screws |
| Tool & Tool Box |
| Chip Flushing System |
| Spindle Coolant System |
| Operation Manual |
Optional Accessories
| BT40 10000~15000rpm |
| FANUC + AICC II |
| FANUC Manual Guide i |
| Air Conditioner for Electrical Cabinet |
| Renishaw TS-27R (touch probe) |
| Renishaw NC4 (laser probe) |
| Renishaw OMP60 (optical workpiece probe) |
| Renishaw OMP60 (radio workpiece probe) |
| Oil skimmer (disc type) |
| CTS 30 bar (belt driven) |
| CTS 50 bar (belt driven) |
| CTS 30 bar (gear head driven) |
| CTS 50 bar (gear head driven) |
| Heidenhain Linear Scales for XYZ |
| Oil Mist Collector |
| Transformer |
| Chain Type Chip Conveyor + Cart |
| CE Standard |


