Specifications
VX-14i
| Travel | X - Axis Travel | 1400mm | |
|---|---|---|---|
| Y - Axis Travel | 750mm | ||
| Z - Axis Travel | 700mm | ||
| B - Axis Travel | + 30°~ -120° | ||
| C - Axis Travel | 360° | ||
| Spindle Nose To Table(Vertical) | 20-720mm | ||
| Spindle center to table surface(Horizontal) | 260 - 960mm | ||
| Table | Table Size | 1500 X 750mm | |
| T - Slot (number*width*pitch) | 7*18mm*100mm | ||
| Maximum Table Load | 800kg | ||
| B-Axis | Spindle Taper | HSK 63A | |
| Type Of Driving | Built-In Type | ||
| Spindle RPM | 18000rpm | ||
| Indexing Accuracy | 20 sec | ||
| Repeatability | 4 sec | ||
| C-Axis | Table Size | φ500 | |
| Indexing | 0.001° | ||
| Drive method | Worm Drive | ||
| Maximum RPM | 22.2 RPM | ||
| Maximum Table Load | 800kg | ||
| Feed Rate | X. Y. Z Axis Rapid Feed Rate | 30m/min | |
| X. Y. Z Max.Cutting Feed Rate | 10m/min | ||
| Automatic tool changer | Arm Type (Tool to Tool) | 24T (3sec) | |
| Max. Tool Diameter*Length(Adjacent) | Ф150X300mm(Ф78X300mm) | ||
| Max. Tool Weight | 8 kg | ||
| Motors | Siemens | ||
| Spindle Motor (RATED/MAX) | 24 kW | ||
| X. Y. Z Axis Servo Motor | 3.14 kW | ||
| B Axis Servo Motor | 3.14 kW | ||
| C Axis Servo Motor | 3.25 kW | ||
| Others | Approximate Weight | 11000kg | |
| Floor Space Measurement | 4200*3200*3000mm | ||
Above specification are subject to change without prior notice.
Standard Accessories
Optional Accessories
| SIEMENS 840D sl10.4" LCD screen |
| Arm type ATC (24T) |
| Spindle coolant system |
| Heat exchanger for control cabinet |
| Chip flush/Back chip flush |
| Auto lubrication system |
| Auto power off/Rigid tapping |
| Work lamp/Three color light |
| Air blast through spindle |
| CF card interface |
| Remote manual pulse generator (MPG) |
| High pressure coolant & air gun |
| Leveling screws with blocks |
| Tool box & tool |
| Full splash guard/td> |
| System operation and procedures manual |
| Machine manual |
Optional Accessories
| Chain type chip conveyor with cart |
| Tool length measurement system |
| Coolant through spindle (30bar/50bar) |
| Three axis optical scale (HEIDENHAIN) |


